Magnetic Stirrers
RET control-visc
SKU: GBA0005020000
Scope of delivery
- RET control-visc
- PT 100.70 Temperature sensor
- IKAFLON® 30 Magnetic stirring bar
- IKAFLON® 40 Magnetic stirring bar
- Screw driver
- H 104 Cover for RET control
- USB Cable - USB A to Micro-B, 2 m

| Number of stirring positions | 1 |
| Stirring quantity max. per stirring position (H2O) | 20 l |
| Maximun load | 25 kg |
| Motor rating output | 9 W |
| Direction of rotation | right |
| Speed display set-value | TFT |
| Speed display actual-value | TFT |
| Speed adjustment | Turning knob |
| Speed range | 50 - 1700 rpm |
| Setting accuracy speed | 10 rpm |
| Stirring bar length | 20 - 80 mm |
| Self-heating of the set-up plate by max. stirring (RT:22°C/duration:1h) | +17 K |
| Heat output | 600 W |
| Temperature display set-value | TFT |
| Temperature display actual-value | TFT |
| Temperature unit | °C / °F |
| Heating temperature range | Room temp. + device self heating - 340 °C |
| Heat control | Turning knob |
| Temperature setting range | 0 - 340 °C |
| Temperature setting resolution of heating plate | 0.1 K |
| Connection for ext. temperature sensor | PT100/PT1000 (dual sensor) |
| Characteristics in the medium with temperature sensor | 1l M50 Oil at H1500 |
| Temperature medium max. | 270 °C |
| Temperature setting resolution of medium | 0.1 K |
| Adjustable safety circuit | 50 - 380 °C |
| Set-up plate material | stainless steel 1.4301 |
| Set-up plate dimensions | Ø 135 mm |
| Intermittent mode | yes |
| Viscosity trend measurement | yes |
| Break detection stirring bar | yes |
| Timer | yes |
| pH measurement | yes / BNC socket female |
| Graph function | yes |
| Programs | yes |
| Sensor in medium detection | yes |
| Weighing function | yes |
| Weighing range | 10-5000 g |
| Weighing accuracy | ±(0.3%+2) g |
| Load capacity weighing function max. | 5 kg |
| Heating rate (1l H2O in H1500) | 7 K/min |
| Dimensions (W x H x D) | 160 x 85 x 270 mm |
| Weight | 2.7 kg |
| Permissible ambient temperature | 5 - 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 42 |
| RS 232 interface | yes |
| USB interface | Micro-USB |
| Voltage | 220 - 240 V |
| Frequency | 50/60 Hz |
| Power input | 650 W |


















