Neoprene Gloves
NEOPRENE GLOVE - 10 - 6/10 - 800 - Ø220
SKU: GBA99000126
Suitable for every glove box manufacturers
Ambidextrous Neoprene gloves
- Size: 9
- Thickness: 0.6mm
- Length: 800mm
- Suitable for glove port: Ø220mm
Selling per Unit - MOQ 20 gloves
| GENERAL INFORMATION | |
| Chemical composition | Polychloroprene |
| Material code | C |
| Colour (s) | Black |
| Dimensional tolerances | Thickness: 4/10 mm (min 3/10, max palm 5.5/10). Length tolerance (+/- 20 mm). Diameter of the rim: 6 mm (+/-1 mm). |
| Powdering | Standard: powder-free gloves. |
| Packaging | Individually packed in two-toned black and transparent, heat-sealed and easy-opening pouch. |
| Care instructions | Store in the original packaging between +5°C and +25°C. Expiry date of 3 years in the original packaging. Wash with soapy water, rinse with clear water and then air-dry at a low temperature (<40°C). |
| Disinfectants | Excellent resistance to the following disinfectants: 0.50% Hexanios G+R, 0.25% Surfanios, 0.50% Septanios, 100% Soproper, 10% Soproper, 70% Isopropyl. |
| Sterilisation | Can be delivered in a decontaminated version or a decontaminated-sterilised version (sterilisation with Gamma radiation) (minimum order quantity 60 units). |
| Treatment | Non-recyclable. Disposal as simple non-toxic waste if not contaminated by a hazardous substance. |
| PHYSICOCHEMICAL PROPERTIES | |
| Alcohols | ___ ___ ___ |
| Acids, bases | ___ ___ ___ |
| Strong oxidants | ___ ___ ___ |
| Uv, ozone, free radicals, natural ageing | ___ ___ ___ |
| Ketone solvents | ___ ___ ___ |
| Chlorinated solvents | ___ ___ ___ |
| Aromatic solvents | ___ ___ ___ |
| Aliphatic oils and solvents | ___ ___ ___ |
| Peracétic acid sterilisation (3%) | ___ ___ ___ |
| H2O2 Sterilisation (35%) | ___ ___ ___ |
| H2O2 Sterilisation (50%) | ___ ___ ___ |
| 25-50 kGray gamma radiation | ___ ___ ___ |
| Autoclave sterilisation (121°c) | ___ ___ ___ |
| Protection from ionising radiation | No |
| MECHANICAL PROPERTIES | |
| 100% Modulus | < 2.0 MPa |
| Tensile strength | > 15 MPa |
| Elongation at break | > 500% |
| Temperature range | -20 To +100°C |
| Tear | ___ ___ ___ |
| Gas impermeability | ___ ___ ___ |
| Abrasion | ___ ___ ___ |
| Antistatic | No |











