Bioreactors
HABITAT ferment
SKU: GBA0010007543
Scope of delivery
- HABITAT ferment S099
- Tablet with software for bioreactor
- HA.pl. Peltier cooling element

| Controller | Fermenter |
| Operating mode | timer, continuous and program operation |
| Display | Tablet PC |
| Operation | touch screen |
| Data memory size | 32 GB |
| Auto restart after power failure | yes |
| Ethernet interface | yes |
| Single use reactor interface | yes |
| Thermostat interface | yes |
| Ext. pump interface | yes |
| Gravimetric feeding | yes |
| Exponential feeding | yes |
| Biomass feeding | yes, with Excell Sensor |
| OPC UA interface | yes |
| Filter heater | yes |
| LED light panel | Accessory |
| Stirring motor | yes |
| Calibration guide temperature | yes |
| Calibration guide pH | yes |
| Calibration guide pO2 | yes |
| pH - temperature compensation | yes |
| Mode hose filling | yes |
| Stirrer control mode | off, manual, profile, Cascade-pO2 control, chaotic |
| Speed range | 1 - 2200 rpm |
| Speed deviation >= 100 rpm | ±2 % |
| Speed deviation <= 100 rpm | ±5 rpm |
| Speed display | TFT |
| Reversible direction of rotation | yes |
| Timer | yes |
| Timer display | TFT |
| Time setting range | 1 - 120 min |
| Heating blanket | yes |
| Heat output | 250 W |
| Heat control | TFT |
| Temperature control | PID |
| Working temperature | 5 - 80 °C |
| Connection for ext. temperature sensor | PT1000 |
| Temperature display | yes |
| Temperature measuring range | 0 - 100 °C |
| Temperature measurement resolution | 0.1 K |
| Temperature control accuracy | ±0.2 °C |
| Temperature limit min. | 0 °C |
| Temperature limit max. | 110 °C |
| pH measurement | yes |
| pH control mode | off, auto, profile |
| pH value display | TFT |
| pH measuring range | 0 - 14 pH |
| pH measurement resolution | 0.01 pH |
| Accuracy of pH measurement | ±0.02 pH |
| Set resolution pH value | 0.01 pH |
| pH control accuracy | ±0.05 pH |
| Conncetion for pO2 sensor | yes |
| pO2 control mode | off, manual, auto, profile |
| Measurement range pO2 min. | 0 %sat |
| Measurement range pO2 max. | 200 %sat |
| Resolution pO2 measurement | 0.01 %sat |
| Accuracy of pO2 measurement | ±0.3 %sat |
| pO2 control accuracy | 0.3 %sat |
| Exhaust Gas Analyzer | yes, with Blue Vary Sensor |
| OUR,CER,RQ calculation | yes, with Blue Vary Sensor |
| RQ feeding | yes, with Blue Vary Sensor |
| Digital pH sensor | yes, with EasyFerm Bio Arc Sensor |
| Measuring Range min. digital pH | 0 pH |
| Measuring Range max. digital pH | 14 pH |
| Accuracy digital pH | ±0.02 pH |
| Digital DO sensor | yes, with OxyFerm FDA Arc |
| Measuring Range min. digital DO | 0 %sat |
| Measuring Range max. digital DO | 200 %sat |
| Accuracy digital DO | ±2 % |
| Optical DO sensor | yes, with VisiFerm RS485-ECS |
| Measuring Range min. optical DO | 0 %sat |
| Measuring Range max. optical DO | 300 %sat |
| Accuracy optical DO | ±1 % |
| Biomass sensor | yes, with CGQ BioR Sensor |
| Measuring Range min. Biomass | 0.5 OD |
| Measuring Range max. Biomass | 50 OD |
| Digital Redox / ORP sensor | yes, with EasyFerm Plus ORP Arc |
| Measuring Range min. digital ORP | -1500 mV |
| Measuring Range max. digital ORP | 1500 mV |
| Digital biomass sensor | yes, with Excell Sensor |
| Measuring Range min. digital biomass | 0 AU |
| Measuring Range max. digital biomass | 6 AU |
| Accuracy digital biomass | ±1 % |
| Viable Cell Density Sensors | yes, with Incyte Sensor |
| Measuring Range min. cell density | 5 x 10^5 cells/mL |
| Measuring Range max. cell density | 8 x 10^9 cells/mL |
| Accuracy cell density | ±1 % |
| Gas in connection Air | 6 mm |
| Gas out connection Air | 6 mm |
| Gas in connection O2 | 6 mm |
| Gas out connection O2 | 6 mm |
| Gas in connection N2 | 6 mm |
| Gas out connection N2 | 6 mm |
| Gas in connection CO2 | 6 mm |
| Gas out connection CO2 | 6 mm |
| Aeration mode | continuous & automatic |
| Display flowrate | l/min, cc/min |
| Input pressure | 200 - 3000 mbar |
| Pressure out min. | 200 mbar |
| Pressure out max. | 1000 mbar |
| Flowrate Air min. | 100 cc/min |
| Flowrate Air max. | 20000 cc/min |
| Flowrate O2 min. | 100 cc/min |
| Flowrate O2 max. | 20000 cc/min |
| Flowrate N2 min. | 100 cc/min |
| Flowrate N2 max. | 20000 cc/min |
| Flowrate CO2 min. | 100 cc/min |
| Flowrate CO2 max. | 20000 cc/min |
| Measuring and control accuracy of the gas control units | ±2 % fsr |
| Peristaltic pump | yes |
| Numbers of pump heads | 4 |
| Pump head function | Acid, Base, AntiFoam, Level |
| Pump head | Watson Marlow 114DV |
| Number of pump tubes | 4 |
| Number of pump rollers | 4 |
| Flow rate min. | 0.3 ml/min |
| Flow rate max. | 270 ml/min |
| Flow rate control accuracy | ±0.3 ml/min |
| Pump Speed min. | 33 rpm |
| Pump Speed max. | 400 rpm |
| Pump reversible direction of rotation | yes |
| Pump speed display | TFT |
| Inner tube diameter min. | 0.5 mm |
| Inner tube diameter max. | 4.8 mm |
| Tube outer diamter min. | 4.1 mm |
| Tube outer diamter max. | 8.4 mm |
| Tube material | Silicone |
| Tube hardness | 50 - 60 Shore A |
| Dimensions (W x H x D) | 224 x 624 x 405 mm |
| Weight | 14 kg |
| Packing unit | 1 pcs |
| Permissible ambient temperature | 5 - 40 °C |
| Permissible relative humidity | 80% (up to 31°C), decreasing linearly to max. 50 (@40°C) |
| Protection class according to DIN EN 60529 | IP 20 |
| RS 232 interface | yes |
| USB interface | USB-B |
| WiFi Interface | yes |
| Voltage | 100 - 240 V |
| Frequency | 50/60 Hz |
| Power input | 300 W |
| Power input max. | 1100 W |
| Power input standby | 10 W |
| Fuse | 2x T5.0A 250V |



















